←Back to overview
Property · Hucking
Property sales in Hucking
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hucking
The 35 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 27 | £617,000 |
| Other | 6 | £525,000 |
| Flat/Maisonette | 1 | £660,000 |
| Semi-detached | 1 | £430,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jul 2024 | Coldharbour Lane, Thurnham | ME14 3LS | Detached | Freehold | £845,000 |
| 24 May 2024 | Scragged Oak Road, Hucking | ME17 1QU | Detached | Freehold | £1,300,000 |
| 31 Oct 2023 | , South Green | ME9 7RY | Detached | Freehold | £1,500,000 |
| 02 Jun 2023 | Scragged Oak Road, Hucking | ME17 1QU | Detached | Freehold | £1,350,000 |
| 30 Nov 2022 | Cold Harbour Lane, Thurnham | ME14 3LS | Other | Freehold | £525,000 |
| 11 Nov 2022 | Church Road, Hucking | ME17 1QT | Other | Freehold | £933,000 |
| 20 Apr 2022 | Cold Harbour Lane, Thurnham | ME14 3LS | Other | Freehold | £311,000 |
| 21 Aug 2020 | , South Green | ME9 7RY | Detached | Freehold | £1,305,000 |
| 15 Feb 2019 | Broad Street Hill, Hucking | ME17 1QX | Other | Freehold | £180,000 |
| 11 Dec 2018 | , South Green | ME9 7RY | Detached | Freehold | £790,000 |
| 18 Apr 2018 | , Hucking | ME17 1QP | Other | Freehold | £1,880,000 |
| 14 Aug 2017 | Broad Street Hill, Hucking | ME17 1QX | Detached | Freehold | £1,175,000 |
| 25 May 2017 | Hook Lane, Hucking | ME17 1QZ | Other | Freehold | £250,000 |
| 11 Sept 2015 | , South Green | ME9 7RY | Detached | Freehold | £795,000 |
| 19 Jun 2015 | Church Road, Hucking | ME17 1QT | Detached | Freehold | £712,500 |
| 30 Jul 2014 | Rumstead Lane, Stockbury | ME9 7RS | Detached | Freehold | £455,000 |
| 26 Mar 2013 | , Hucking | ME17 1QP | Detached | Freehold | £815,000 |
| 26 Jun 2012 | , South Green | ME9 7RY | Detached | Freehold | £975,000 |
| 30 Mar 2012 | Church Road, Hucking | ME17 1QT | Flat/Maisonette | Freehold | £660,000 |
| 05 Nov 2010 | Scragged Oak Road, Hucking | ME17 1QU | Detached | Freehold | £400,000 |
| 02 Mar 2007 | Broad Street Hill, Hucking | ME17 1QX | Detached | Freehold | £558,000 |
| 10 Nov 2006 | , South Green | ME9 7RY | Detached | Freehold | £845,000 |
| 02 Nov 2006 | Colyers Wents Cottages, Hucking | ME17 1QP | Semi-detached | Freehold | £430,000 |
| 22 Sept 2006 | Church Road, Hucking | ME17 1QT | Detached | Freehold | £617,000 |
| 31 Jan 2006 | Scragged Oak Road, Hucking | ME17 1QU | Detached | Freehold | £420,000 |
| 20 Jan 2006 | Church Road, Hucking | ME17 1QT | Detached | Freehold | £372,500 |
| 25 Feb 2005 | Church Road, Hucking | ME17 1QT | Detached | Freehold | £570,000 |
| 29 Mar 2004 | Broad Street Hill, Hucking | ME17 1QX | Detached | Freehold | £876,000 |
| 14 Apr 2003 | , South Green | ME9 7RY | Detached | Freehold | £495,000 |
| 19 May 2000 | Church Road, Hucking | ME17 1QT | Detached | Freehold | £420,000 |
| 27 Nov 1998 | , South Green | ME9 7RY | Detached | Freehold | £155,000 |
| 25 Nov 1998 | Scragged Oak Road, Hucking | ME17 1QU | Detached | Freehold | £215,000 |
| 02 Jun 1997 | Broad Street Hill, Hucking | ME17 1QX | Detached | Freehold | £158,000 |
| 06 Feb 1997 | , Hucking | ME17 1QP | Detached | Freehold | £250,000 |
| 01 Mar 1996 | Church Road, Hucking | ME17 1QT | Detached | Freehold | £240,000 |
HM Land Registry Price Paid Data, sales within the parish of Hucking. Crown copyright.