←Back to overview
Local trades · Hucking
Trades in and around Hucking
600 registered builders, electricians, plumbers and other trades in ME17, with those based in Hucking first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hucking.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hucking
1
Trade types
17
Postcode district
ME17
All 600Builders 238Electricians 74Plumbing & heating 52Roofers 24Joiners & carpenters 26Plasterers 3Painters & decorators 11Flooring & tiling 7Glaziers 10Groundworks & demolition 2Gardeners & landscapers 29Cleaners 31Pest control 1Garages & mechanics 49Removals 3Appliance repair 2Hair & beauty 38
Elsewhere in ME17
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 10/10 Beauty Ltd | Hair & beauty | ME14 2FJ | 2026 |
| A&M Invictus Barbers Ltd | Hair & beauty | ME14 1UL | 2025 |
| Andrada Beauty Ltd | Hair & beauty | ME14 1BG | 2024 |
| Anewu Beauty Ltd | Hair & beauty | ME9 9BF | 2019 |
| Ba Ba Ber Van Ltd | Hair & beauty | ME17 4UU | 2025 |
| Baisie Skin & Laser Clinic Ltd | Hair & beauty | ME17 4GP | 2025 |
| Bearsted Barber Ltd | Hair & beauty | ME14 4DN | 2023 |
| Beauty Studio Temptation 13 Ltd | Hair & beauty | ME17 3LT | 2023 |
| Beauty Theatre Ltd | Hair & beauty | ME17 3AJ | 2024 |
| Birch Tree Studios Ltd | Hair & beauty | ME9 7QA | 2019 |
| Bisi Beauty Ltd | Hair & beauty | ME14 1JL | 2024 |
| Blade Barber Kent Ltd | Hair & beauty | ME9 7JL | 2026 |
| Blossom Permanent Make-Up & Skin Therapy Clinic Ltd | Hair & beauty | ME14 3JX | 2020 |
| Blow & Blush Ltd | Hair & beauty | ME14 4LX | 2018 |
| Bodhimanda Ltd | Hair & beauty | ME14 1SA | 2021 |
| Bryant Barbers Group Ltd | Hair & beauty | ME14 2DE | 2019 |
| Colpez Ltd | Hair & beauty | ME17 1NW | 2026 |
| Cut Loose Ltd | Hair & beauty | ME17 3HH | 2003 |
| Dermal Skin Ltd | Hair & beauty | ME17 4HR | 2011 |
| Dove'S Worldwide Ltd | Hair & beauty | ME14 1JL | 2021 |
| Enhance Beauty & Aesthetics Ltd | Hair & beauty | ME17 1LL | 2018 |
| Fremas Hair Lounge Ltd | Hair & beauty | ME14 1PA | 2025 |
| Hair Professional Ltd | Hair & beauty | ME14 2AD | 1979 |
| Harrietsham Barbershop and Mobile Barber Ltd | Hair & beauty | ME17 1HX | 2026 |
| Helen’S Studio Ltd | Hair & beauty | ME14 1LH | 2025 |
| Hot Trends Ltd | Hair & beauty | ME14 5DZ | 2004 |
| Industrial Barbers UK Ltd | Hair & beauty | ME17 4QA | 2025 |
| Ingalash & Co Ltd | Hair & beauty | ME14 1ED | 2023 |
| Inkfish Tattoo Ltd | Hair & beauty | ME14 1DS | 2008 |
| J Sabai Spa Ltd | Hair & beauty | ME14 1BS | 2016 |
| Jades Aesthetics Ltd | Hair & beauty | ME9 9RA | 2025 |
| K&A Barber Ltd | Hair & beauty | ME17 4DF | 2019 |
| Kamz Barber Ltd | Hair & beauty | ME14 1SD | 2013 |
| Ln Beauty Ltd | Hair & beauty | ME14 2PP | 2022 |
| Luxe Enterprise Ltd | Hair & beauty | ME14 5DY | 2018 |
| Maidstone Health Massage Ltd | Hair & beauty | ME14 1ED | 2018 |
| Maidstone Nails Ltd | Hair & beauty | ME14 1JH | 2025 |
| Maidstone the Barber Shop Ltd | Hair & beauty | ME14 1JH | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.